No. | CAS No. | Product Name | Specifications | Package | Unit | Monitor information | Introduction |
---|---|---|---|---|---|---|---|
1 | 1936-15-8 | Orange G | -- | -- | -- | -- | Detail |
2 | 5893-61-8 | Copper(II) formate hydrate | -- | -- | -- | -- | Detail |
3 | 134-32-7 | 1-Naphthylamine | -- | -- | -- | -- | Detail |
4 | 1314-41-6 | Lead(Ⅱ,Ⅳ) oxide red | -- | -- | -- | -- | Detail |
5 | 6100-05-6 | tri-Potassium citrate monohydrate | -- | -- | -- | -- | Detail |
6 | 10035-04-8 | Calcium chloride dihydrate | -- | -- | -- | -- | Detail |
7 | 110-44-1 | Sorbic acid | -- | -- | -- | -- | Detail |
8 | 52-90-4 | L-Cysteine | -- | -- | -- | -- | Detail |
9 | 128-53-0 | N-Ethylmaleimide | -- | -- | -- | -- | Detail |
10 | 7757-79-1 | Potassium nitrate | -- | -- | -- | -- | Detail |
澳门新莆京网络平台微信公众号