No. | CAS No. | Product Name | Specifications | Package | Unit | Monitor information | Introduction |
---|---|---|---|---|---|---|---|
1 | 91-64-5 | Coumarin | -- | -- | -- | -- | Detail |
2 | 7791-13-1 | Cobalt(II) chloride hexahydrate | -- | -- | -- | -- | Detail |
3 | Not available | GN enrichment broth | -- | -- | -- | -- | Detail |
4 | 1314-23-4 | Zirconium dioxide | -- | -- | -- | -- | Detail |
5 | 10101-50-5 | Sodium permanganate solution 40% | -- | -- | -- | -- | Detail |
6 | 1336-21-6 | Ammonia solution | -- | -- | -- | -- | Detail |
7 | 7758-99-8 | Copper(II) sulfate solution | -- | -- | -- | -- | Detail |
8 | 7681-38-1 | Sodium hydrogen sulfate anhydrous | -- | -- | -- | -- | Detail |
9 | 1415-93-6 | Humic acid | -- | -- | -- | -- | Detail |
10 | 7681-11-0 | Potassium iodide | -- | -- | -- | -- | Detail |
澳门新莆京网络平台微信公众号