No. | CAS No. | Product Name | Specifications | Package | Unit | Monitor information | Introduction |
---|---|---|---|---|---|---|---|
1 | 57-48-7 | D-Fructose | -- | -- | -- | -- | Detail |
2 | 548-62-9 | Methyl violet (C.I.42535) Crystal Violet | -- | -- | -- | -- | Detail |
3 | 14475-63-9 | Zirconium hydroxide | -- | -- | -- | -- | Detail |
4 | 7722-84-1 | Hydrogen peroxide 35% | -- | -- | -- | -- | Detail |
5 | 12124-97-9 | Ammonium bromide | -- | -- | -- | -- | Detail |
6 | 79-21-0 | Peroxyacetic acid | -- | -- | -- | -- | Detail |
7 | 131-11-3 | Dimethyl o-phthalate | -- | -- | -- | -- | Detail |
8 | 74-96-4 | Bromoethane | -- | -- | -- | -- | Detail |
9 | 15699-18-0 | Nickel ammonium sulfate hexahydrate | -- | -- | -- | -- | Detail |
10 | 12209-98-2 | Sodium stannate trihydrate | -- | -- | -- | -- | Detail |
澳门新莆京网络平台微信公众号