No. | Name | Specification |
1.03202.010 | Magnesium sulfate anhydrous | AR500g |
1.03202.030 | Magnesium sulfate anhydrous | CP500g |
1.03202.040 | Magnesium sulfate anhydrous | AR25kg |
1.03202.050 | Magnesium sulfate anhydrous | CP25kg |
Specification | AR | CP |
Assay (MgSO4) | ≥ 99.0% | ≥ 98.5% |
Water insoluble | ≤ 0.005% | ≤ 0.01% |
Free acid (as H2SO4) | ≤ 0.05% | ≤ 0.05% |
Chloride (Cl) | ≤ 0.002% | ≤ 0.005% |
Phosphate (PO4) | ≤ 0.005% | ≤ 0.01% |
Calcium (Ca) | ≤ 0.05% | ≤ 0.1% |
Arsenic (As) | ≤ 0.0002% | ≤ 0.0005% |
Iron (Fe) | ≤ 0.001% | ≤ 0.002% |
Heavy metals (as Pb) | ≤ 0.001% | ≤ 0.002% |
No Dangerous Good
澳门新莆京网络平台微信公众号