Product No. | Product name | specifications |
1.17701.018 | Formaldehyde solution | AR500mL |
1.17701.028 | Formaldehyde solution | AR2.5L |
1.17701.038 | Formaldehyde solution | CP2.5L |
1.17701.048 | Formaldehyde solution | AR20L |
1.17701.058 | Formaldehyde solution | AR500mL |
1.17701.068 | Formaldehyde solution | CP500mL |
1.17701.078 | Formaldehyde solution | CP25kg |
1.17701.088 | Formaldehyde solution | AR25kg |
1.17701.198 | Formaldehyde solution | CP20kg |
1.17701.218 | Formaldehyde solution | CP220kg |
1.17701.308 | Formaldehyde solution | CP180kg |
1.17701.318 | Formaldehyde solution | AR200kg |
1.17701.328 | Formaldehyde solution | CP25kg |
1.17701.348 | Formaldehyde solution | AR10kg |
Item | AR | CP |
Assay(HCOH) | 37.0%~40.0% | 36.0%~40.0% |
Chroma, Hazen | ≤15 | ≤20 |
Residue on ignition | ≤0.003% | ≤0.005% |
Acidity(as H+), mmol/100g | ≤0.5 | ≤0.5 |
Chloride(Cl) | ≤0.0001% | ≤0.0003% |
Sulfate(SO4) | ≤0.0004% | ≤0.001% |
Iron(Fe) | ≤0.0001% | ≤0.0003% |
Lead(Pb) | ≤0.0002% | ≤0.0005% |
Formaldehyde | 10.0%~13.0% | 10.0%~13.0% |
IATA-DGR UN 2209 FORMALDEHYDE SOLUTION,8,Ⅲ
澳门新莆京网络平台微信公众号