Product No. | Product name | specifications |
1.01769.018 | Potassium hydrogen sulfate | AR500g |
1.01769.028 | Potassium hydrogen sulfate | AR25kg |
1.01769.028 | Potassium hydrogen sulfate | AR25kg |
Item | AR | CP |
Assay(KHSO4) | 99.0%~101.0% | 99.0%~101.0% |
Clarity of solution | Pass | Pass |
Insoluble matter in water | ≤0.002% | ≤0.005% |
Chloride(Cl) | ≤0.0005% | ≤0.002% |
Total nitrogen(as N) | ≤0.002% | ≤0.005% |
Phosphate(PO4) | ≤0.001% | ≤0.002% |
Silicate(SiO4) | ≤0.001% | ≤0.005% |
Sodium(Na) | ≤0.02% | ≤0.05% |
Magnesium(Mg) | ≤0.0005% | ≤0.002% |
Aluminum(Al) | ≤0.001% | ≤0.005% |
Calcium(Ca) | ≤0.002% | ≤0.005% |
Iron(Fe) | ≤0.0005% | ≤0.002% |
Arsenic(As) | ≤0.0003% | ≤0.0005% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.002% |
IATA-DGR UN 2509 POTASSIUM HYDROGEN SULPHATE,8,Ⅱ
澳门新莆京网络平台微信公众号