Product No. | Product name | specifications |
1.18302.010 | Sucrose | AR500g |
1.18302.020 | Sucrose | CP25kg |
1.18302.030 | Sucrose | CP500g |
1.18302.040 | Sucrose | AR25kg |
Item | AR | CP |
Spec. rotation(α 20/D) | +66.2°~+66.7° | +66.2°~+66.7° |
Clarity of solution | 4 | 5 |
Insoluble matter in water | ≤0.002% | ≤0.004% |
Loss on drying | ≤0.03% | ≤0.06% |
Residue on ignition(as sulfate) | ≤0.01% | ≤0.02% |
Acidity(as H+)mmol/100g | ≤0.08 | ≤0.12 |
Chloride(Cl) | ≤0.0005% | ≤0.002% |
Sulfate(SO4) | ≤0.002% | ≤0.008% |
Iron(Fe) | ≤0.00005% | ≤0.0002% |
Heavy metals(as Pb) | ≤0.0001% | ≤0.0003% |
Reducing sugars | Pass | Pass |
澳门新莆京网络平台微信公众号