Product No. | Product name | Specifications |
1.01304.015 | Sodium nitrate | AR500g |
1.01304.025 | Sodium nitrate | CP500g |
1.01304.035 | Sodium nitrate | CP5kg×5/Drum |
1.01304.045 | Sodium nitrate | AR25kg/Drum |
1.01304.055 | Sodium nitrate | CP25kg/Drum |
1.01304.075 | Sodium nitrate | CP25kg/Sack |
1.01304.085 | Sodium nitrate | AR25kg/Sack |
1.01304.105 | Sodium nitrate | Spec25kg/Drum |
1.01304.115 | Sodium nitrate | 25kg |
Item | AR | CP |
Assay(NaNO3) | ≥99.0% | ≥98.5% |
pH value(25℃) | 5.5~7.5 | 5.5~7.5 |
Clarity of solution,number | ≤3 | ≤5 |
Insoluble matter in water | ≤0.004% | ≤0.01% |
Total nitrogen(N) | ≤0.0015% | ≤0.005% |
Iodate(IO3) | ≤0.0005% | ≤0.002% |
Sulfate(SO4) | ≤0.003% | ≤0.01% |
Nitrite(NO2) | ≤0.0005% | ≤0.001% |
Phosphate(PO4) | ≤0.0005% | ≤0.001% |
Ammonium(NH4) | ≤0.002% | ≤0.005% |
Potassium(K) | ≤0.005% | ≤0.01% |
Calcium(Ca) | ≤0.005% | ≤0.01% |
Iron(Fe) | ≤0.0001% | ≤0.0005% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
IATA-DGR UN 1498 SODIUM NITRATE,5.1,Ⅲ
澳门新莆京网络平台微信公众号