Product No. | Product Name | Specification |
1.03603.015 | Barium nitrate | AR500g |
1.03603.035 | Barium nitrate | AR25kg |
Specification | AR | CP |
Assay [Ba (NO3) 2] | ≥ 99.5% | ≥ 99.0% |
pH value (50g / L solution, 25 ℃) | 5.0 ~ 7.0 | 5.0 ~ 7.0 |
Clarity test, number | ≤ 3 | ≤ 5 |
Water insoluble | ≤ 0.005% | ≤ 0.02% |
Chloride (Cl) | ≤ 0.0005% | ≤ 0.001% |
Sodium (Na) | ≤ 0.005% | 0.01% |
Potassium (K) | ≤ 0.005% | ≤ 0.01% |
Calcium (Ca) | ≤ 0.02% | ≤ 0.04% |
Strontium (Sr) | ≤ 0.03% | ≤ 0.06% |
Iron (Fe) | ≤ 0.0002% | ≤ 0.001% |
Heavy metals (as Pb) | ≤ 0.0005% | ≤ 0.001% |
UN 1446 BARIUM NITRATE,5.1(6.1),Ⅲ
澳门新莆京网络平台微信公众号