Product No. | Product name | specifications |
1.01511.018 | Sodium hydrogen sulfite | AR500g |
1.01511.028 | Sodium hydrogen sulfite | CP500g |
1.01511.038 | Sodium hydrogen sulfite | AR25kgdrum |
1.01511.048 | Sodium hydrogen sulfite | CP25kgdrum |
1.01511.068 | Sodium hydrogen sulfite | AR8kg×4 |
1.01511.078 | Sodium hydrogen sulfite | CP1kgBottle |
1.01511.088 | Sodium hydrogen sulfite | Spec25kg/Sack |
1.01511.088 | Sodium hydrogen sulfite | Spec25kg/Sack |
1.01511.108 | Sodium hydrogen sulfite | AR10kg |
Item | AR | CP Assay(SO2) | ≥58.5% | ≥58.5% Clarity of solution | Pass3 | Pass5 Insoluble matter in water | ≤0.005% | ≤0.01% Chloride(Cl) | ≤0.01% | ≤0.02% Iron(Fe) | ≤0.001% | ≤0.002% Arsenic(As) | ≤0.0001% | ≤0.0002% Heavy metals(as Pb) | ≤0.001% | ≤0.002% |
澳门新莆京网络平台微信公众号