Product No. | Product name | specifications |
1.15088.026 | Dichloromethane | AR500mL |
1.15088.036 | Dichloromethane | CP500mL |
1.15088.066 | Dichloromethane | AR2.5L |
1.15088.086 | Dichloromethane | AR25kg |
1.15088.096 | Dichloromethane | CP25kg |
1.15088.106 | Dichloromethane | CP20kg |
Item | AR | CP |
Assay | ≥99.5% | ≥99.0% |
Chroma, Hazen | ≤10 | ≤20 |
Density(20℃),g/ml | 1.320~1.330 | 1.320~1.330 |
Evaporation residue | ≤0.002% | ≤0.004% |
Acidity(as H+), mmol/100g | ≤0.03 | ≤0.05 |
Free chlorine(Cl) | ≤0.0001% | ≤0.0002% |
Iron(Fe) | ≤0.0001% | ≤0.0002% |
Water(H2O) | ≤0.05% | ≤0.10% |
IATA-DGR UN 1593 DICHLOROMETHANE,6.1,III
澳门新莆京网络平台微信公众号