Product No. | Product name | specifications |
1.01701.015 | Potassium nitrate | AR500g |
1.01701.025 | Potassium nitrate | CP500g |
1.01701.035 | Potassium nitrate | AR25kg/drum |
1.01701.045 | Potassium nitrate | CP25kg/drum |
1.01701.055 | Potassium nitrate | Spec25kg/drum |
1.01701.075 | Potassium nitrate | Spec15kg/drum |
1.01701.085 | Potassium nitrate | Spec25kg/drum |
1.01701.115 | Potassium nitrate | Spec25kg |
Item | AR | CP Assay(KNO3) | ≥99.0% | ≥98.5% pH valuepH value(50g/L,25℃) | 5.0~8.0 | 5.0~8.0 Clarity of solution | Pass3 | Pass5 Insoluble matter in water | ≤0.004% | ≤0.006% Total chlorine(as Cl) | ≤0.003% | ≤0.005% Iodate(IO3) | ≤0.0005% | ≤0.002% Sulfate(SO4) | ≤0.003% | ≤0.01% Nitrite(NO2) | ≤0.001% | ≤0.002% Ammonium(NH4) | ≤0.001% | ≤0.005% Phosphate(PO4) | ≤0.0005% | ≤0.001% Sodium(Na) | ≤0.02% | ≤0.05% Magnesium(Mg) | ≤0.002% | ≤0.004% Calcium(Ca) | ≤0.004% | ≤0.006% Iron(Fe) | ≤0.0002% | ≤0.0005% Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
IATA-DGR UN 1486 POTASSIUM NITRATE,5.1,III
澳门新莆京网络平台微信公众号