Product No. | Product Name | Specification |
1.05033.026 | Carbon tetrachloride | AR500mL |
1.05033.036 | Carbon tetrachloride | CP500mL |
1.05033.076 | Carbon tetrachloride | CP40kg |
1.05033.086 | Carbon tetrachloride | CP250kg |
Specification | AR | CP |
Assay (CCl4) | ≥ 99.5% | ≥ 99.0% |
Density (20 ℃), ρ (g / ml) 1.592 ~ 1.598 1.592 ~ 1.598 | ||
Color, Hazen | ≤ 10 | ≤ 10 |
Evaporation residue | ≤ 0.001% | ≤ 0.001% |
Water (H2O) | ≤ 0.02% | ≤ 0.05% |
Acidity (as H +) / (m mol / g) | ≤0.00005 | ≤ 0.0001 |
Free chlorine (Cl) | ≤ 0.0001% | ≤ 0.0001% |
Carbon disulfide (CS2) | ≤ 0.0005% | ≤ 0.001% |
Qualified Qualified reducing iodine substances Pass Pass | ||
Qualified Qualified easily carbonized substances Pass Pass | ||
Chloroform (CHCl3) | ≤ 0.05% | ≤ 0.2% |
For dithizone test | Pass | |
- |
UN 1846 CARBON TETRACHLORIDE,6.1,Ⅱ
澳门新莆京网络平台微信公众号